| CHRONOLOGICAL
CHART OF LIFE OF JESUS |
|||
| BIRTH IN BETHLEHEM | |||
| Luke 3:23 | 30 YEARS - Youth at Nazareth | ||
| BAPTISM | |||
| Probably Several Months | Matthew 4:2 | 40 DAYS - Temptation | |
| 3 DAYS Winning First Disciples | |||
| John 2:1 | Wedding Feast at Cana | ||
| John 2:12 | "Not many days" - Residence at Capernaum | ||
| John 2:13 | FIRST PASSOVER | ||
| ONE YEAR | Cleansing the Temple | ||
| EARLY JUDEAN MINISTRY | |||
| John 4:35 | DECEMBER | ||
| Jesus at Jacob's Well | |||
| "Four Months Till Harvest" | |||
| Matthew 4:12 | Beginning of Galilean Ministry | ||
| Ministry at Capernaum | |||
| First Campaign Throughout Galilee - Matt. 4:23 | |||
| John 5:1 | SECOND PASSOVER | ||
| TWO YEARS | Healing Lame Man at Pool of Bethesda | ||
| SERMON ON THE MOUNT | |||
| SECOND CAMPAIGN THROUGHOUT GALILEE - Luke 8:1-3 | |||
THIRD CAMPAIGN - The Apostles Sent Forth - Matt. 9:35-11:1 |
|||
| John 6:4 | THIRD PASSOVER | ||
| THREE YEARS | Feeding 5,000 | ||
| Climax and Close of Galilean Ministry | |||
| Decapolis Ministry | |||
| John 7:2 | FEAST OF TABERNACLES | ||
| Sermons and Growing Controversy | |||
| September | |||
| John 10:22 | FEAST OF DEDICATION- Sermon on Good Shepherd | ||
| December | |||
| PEREAN MINISTRY | |||
| Matthew 26:2 | FOURTH PASSOVER | ||
| 43 DAYS | Crucifixion | ||
| 3 Days - Resurrection | |||
| 40 DAYS | |||
| ASCENSION | |||